Attendees
Some of last years’ attendees include:
| 2Degrees | UK |
| Aberdeen University | UK |
| Agra CEAS | UK |
| AIM European Brands Association | Belgium |
| Arla Foods | Denmark |
| AZTI-TECNALIA | Spain |
| Barilla | Italy |
| BASF SE | Germany |
| BM Trada | UK |
| BSR | France |
| Cargill Cocoa & Chocolate | Netherlands |
| Coca Cola Cie | Belgium |
| Council of the European Union | Belgium |
| CSM Bakery Supplies Europe | Netherlands |
| CSR Europe | Belgium |
| Danisco AS | Denmark |
| Danish Ministery of Food | Denmark |
| Datamonitor | UK |
| DEFRA | UK |
| Delhaize Group | Belgium |
| Diageo | UK |
| Diageo & AIM-PROGRESS | UK |
| DSM Nutritional Products Ltd | Switzerland |
| Earthwatch | UK |
| Enablon | France |
| Ethical Trading | UK |
| Ethical Trading Initiative Norway (ETI-Norway) | Norway |
| FairFood International | UK |
| Fairtrade | UK |
| Food Ingredients First CNS Media bv | Netherlands |
| FrieslandCampina | Netherlands |
| Fruits et Legumes | France |
| G2G – The Coca Cola Company | France |
| General Mills | France |
| GreenPalm | UK |
| Helveta | UK |
| Informa Agra | UK |
| Innovia Films Limited | UK |
| Intertek Food Services GmbH | Germany |
| Intertek Sustainability Solutions | UK |
| IOI Loders Croklaan | Netherlands |
| ISEAL Alliance | UK |
| Jain Europe Ltd | UK |
| Keller & Heckman LLP | Belgium |
| King’s College London | UK |
| Marks & Spencer’s | UK |
| MVO Product Board | Netherlands |
| Neste Oil Suisse | Switzerland |
| Nestle | Switzerland |
| New Britain Oils | UK |
| Nisshin Seifun Group | Netherlands |
| Nordzucker | Denmark |
| Organix Brands Ltd | UK |
| Premier Foods | UK |
| Processor Alliance for Cocoa Traceability and Sustainability (PACTS) | Singapore |
| Proforest | UK |
| Puratos | Belgium |
| PWC | UK |
| Quorn Foods | UK |
| R Twinings | UK |
| Rainforest Alliance | UK |
| Royal Agricultural College | UK |
| Sedex Information Exchange | UK |
| SGS | Switzerland |
| Shell International Petroleum Co Lt | UK |
| Sipef | Belgium |
| Sodexo SA | France |
| Sustainable Consumption Institute, University of Manchester | UK |
| Tesco & Global Social Compliance Programme | UK |
| Two Tomorrows | UK |
| Unilever | Netherlands |
| USEU/FAS | Belgium |
| UTZ Certified | Netherlands |
| Water Footprint Network | Netherlands |
| WSPA | UK |
| WWF | UK |




